Trends as of 08/09/2010 at 04:10
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 12.3 | 5.6 | 11.1 | E | 96 | 1000.5 | 0.0 |
| 5 minutes ago | 12.3 | 3.7 | 13.0 | E | 96 | 1000.7 | 0.0 |
| 10 minutes ago | 12.3 | 3.7 | 5.6 | ENE | 96 | 1000.8 | 0.0 |
| 15 minutes ago | 12.3 | 5.6 | 5.6 | E | 96 | 1000.9 | 0.0 |
| 20 minutes ago | 12.3 | 7.4 | 11.1 | ENE | 96 | 1001.0 | 0.0 |
| 30 minutes ago | 12.3 | 3.7 | 7.4 | E | 96 | 1001.2 | 0.0 |
| 45 minutes ago | 12.3 | 5.6 | 5.6 | E | 96 | 1001.1 | 0.0 |
| 60 minutes ago | 12.3 | 3.7 | 5.6 | ENE | 96 | 1001.3 | 0.0 |
| 75 minutes ago | 12.3 | 5.6 | 9.3 | E | 96 | 1001.3 | 0.0 |
| 90 minutes ago | 12.4 | 5.6 | 5.6 | ENE | 96 | 1001.3 | 0.0 |
| 105 minutes ago | 12.4 | 3.7 | 9.3 | E | 96 | 1001.2 | 0.0 |
| 120 minutes ago | 12.4 | 9.3 | 13.0 | E | 96 | 1001.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 07/09/2010 08:26 |
| Yest. | 12.0 mm | Week | 12.0 mm over last 7 days. |
| Month | 12.2 mm (1 rain day this month) | Month | 9.6 mm last month. |
| Year | 468.6 mm ( 129 rain days this year) | Year | 394.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.3 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 15.7 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 21.6 °C on 04/09/2010 | Warmest day | 17.0 °C on 06/09/2010 |
| Year | 34.9 °C on 09/07/2010 | Warmest night | 15.5 °C on 07/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.3 °C at 02:59 | Min < 0 °C | 0 days |
| Yest. | 11.6 °C at 06:52 | Min < -15 °C | 0 days |
| Month | 8.8 °C on 01/09/2010 | Coldest day | 13.3 °C on 07/09/2010 |
| Year | -7.2 °C on 27/01/2010 | Coldest night | 12.6 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1002.7 hPa at 00:26 | Today | 12.3 °C at 02:59 |
| Yest. | 1005.9 hPa at 00:00 | Yest. | 11.6 °C at 06:52 |
| Month | 1022.3 hPa on 01/09/2010 | Month | 8.8 °C on 01/09/2010 |
| Year | 1041.0 hPa on 26/01/2010 | Year | -12.9 °C on 26/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 12.0 mm |
| Month | 13.6 mm | Month | 12.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 350.0 W/m2 at 16:04 | Yest. | 1.5 index at 15:29 |
| Month | 926.0 W/m2 at 04/09/2010 | Month | 4.4 index at 01/09/2010 |
| Year | 1181.0 W/m2 at 19/06/2010 | Year | 7.9 index at 16/07/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.9 km/h E | |
| Gust | 3.2 km/h E | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 17.7 km/h ESE at 02:04 | |
| Yest. | 38.7 km/h at 01:07 | |
| Month | 40.1 km/h on 06/09/2010 | |
| Year | 66.0 km/h on 29/08/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.5 km/h E at 02:16 | |
| Yest. | 20.4 km/h at 01:23 | |
| Month | 25.2 km/h on 06/09/2010 | |
| Year | 273.6 km/h on 23/06/2010 | |
| WIND RUN | ||
| Today | 22.23 km | |
| Month | 798.28 km | |
| Year | 33338.48 km | |



