Other Years:
Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day
| Day | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 02.6 | 00.8 | 01.0 | 02.2 | 00.0 | 00.0 | 00.0 | 00.0 | --- | --- | --- |
| 2 | 02.6 | 12.0 | 00.2 | 02.8 | 10.0 | 00.0 | 01.2 | 00.4 | 00.0 | --- | --- | --- |
| 3 | 00.0 | 00.2 | 00.0 | 11.4 | 12.6 | 00.0 | 01.8 | 00.0 | 00.0 | --- | --- | --- |
| 4 | 03.6 | 01.4 | 00.0 | 08.0 | 00.2 | 00.0 | 00.2 | 09.0 | 00.0 | --- | --- | --- |
| 5 | 00.2 | 02.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.2 | 00.0 | --- | --- | --- |
| 6 | 00.2 | 00.2 | 00.6 | 00.0 | 00.0 | 01.6 | 00.0 | 00.0 | 00.0 | --- | --- | --- |
| 7 | 00.0 | 00.0 | 00.0 | 00.6 | 00.4 | 00.2 | 00.0 | 10.2 | 12.0 | --- | --- | --- |
| 8 | 00.0 | 00.8 | 00.0 | 01.2 | 00.2 | 05.4 | 00.0 | 00.2 | --- | --- | --- | --- |
| 9 | 00.2 | 00.2 | 00.0 | 00.0 | 00.2 | 05.0 | 00.0 | 00.0 | --- | --- | --- | --- |
| 10 | 00.0 | 00.6 | 00.0 | 00.0 | 00.0 | 01.2 | 12.6 | 07.4 | --- | --- | --- | --- |
| 11 | 00.4 | 00.2 | 00.0 | 00.0 | 00.4 | 00.4 | 00.2 | 07.4 | --- | --- | --- | --- |
| 12 | 00.2 | 00.6 | 00.0 | 00.0 | 04.8 | 00.0 | 10.8 | 00.4 | --- | --- | --- | --- |
| 13 | 00.0 | 00.2 | 00.0 | 00.0 | 01.2 | 00.0 | 01.4 | 02.8 | --- | --- | --- | --- |
| 14 | 01.0 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 15.8 | 00.0 | --- | --- | --- | --- |
| 15 | 00.0 | 00.2 | 04.8 | 00.0 | 00.0 | 00.0 | 00.2 | 00.4 | --- | --- | --- | --- |
| 16 | 04.8 | 00.8 | 00.4 | 00.0 | 00.0 | 00.0 | 00.0 | 22.8 | --- | --- | --- | --- |
| 17 | 01.2 | 00.2 | 00.0 | 00.0 | 01.0 | 00.0 | 03.0 | 05.6 | --- | --- | --- | --- |
| 18 | 00.8 | 01.6 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 08.2 | --- | --- | --- | --- |
| 19 | 00.6 | 01.0 | 03.0 | 00.0 | 00.0 | 03.2 | 00.0 | 00.2 | --- | --- | --- | --- |
| 20 | 00.0 | 00.2 | 10.8 | 00.0 | 00.0 | 00.4 | 00.0 | 00.0 | --- | --- | --- | --- |
| 21 | 00.0 | 07.2 | 00.4 | 00.0 | 00.0 | 00.8 | 00.0 | 00.0 | --- | --- | --- | --- |
| 22 | 00.0 | 12.6 | 00.0 | 00.0 | 00.0 | 00.0 | 01.4 | 00.4 | --- | --- | --- | --- |
| 23 | 05.6 | 00.8 | 00.2 | 00.0 | 00.0 | 00.0 | 00.0 | 12.8 | --- | --- | --- | --- |
| 24 | 03.2 | 01.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 03.0 | --- | --- | --- | --- |
| 25 | 00.0 | 07.4 | 00.4 | 00.0 | 00.0 | 00.0 | 00.6 | 04.2 | --- | --- | --- | --- |
| 26 | 00.0 | 02.0 | 02.0 | 00.0 | 00.0 | 00.0 | 01.8 | 28.2 | --- | --- | --- | --- |
| 27 | 02.0 | 02.0 | 00.4 | 00.0 | 00.2 | 00.0 | 04.6 | 03.6 | --- | --- | --- | --- |
| 28 | 00.8 | 12.8 | 00.2 | 00.0 | 00.0 | 00.0 | 02.2 | 08.2 | --- | --- | --- | --- |
| 29 | 06.8 | --- | 01.6 | 01.8 | 03.8 | 00.0 | 00.2 | 14.6 | --- | --- | --- | --- |
| 30 | 05.4 | --- | 04.0 | 03.8 | 07.4 | 00.0 | 00.0 | 01.2 | --- | --- | --- | --- |
| 31 | 01.8 | --- | 04.2 | --- | 01.0 | --- | 01.6 | 00.0 | --- | --- | --- | --- |
| Rain Days | 19 | 27 | 16 | 8 | 15 | 9 | 17 | 23 | 1 | 0 | 0 | 0 |
| Mnth TTL | 41.40 mm | 72.60 mm | 34.00 mm | 30.60 mm | 45.60 mm | 18.20 mm | 59.60 mm | 151.40 mm | 12.00 mm | 0.00 mm | 0.00 mm | 0.00 mm |
| YTD TTL | 41.40 mm | 114.00 mm | 148.00 mm | 178.60 mm | 224.20 mm | 242.40 mm | 302.00 mm | 453.40 mm | 465.40 mm | 465.40 mm | 465.40 mm | 465.40 mm |
Script Developed by www.TNETWeather.com


