Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 84% |
| Average dewpoint | 11.2°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 1.8 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 25° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 456.4 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 20.6°C on 01 at 15:43 |
| Minimum temperature | 8.8°C on 01 at 07:20 |
| Maximum humidity | 98% on 01 at 10:21 |
| Minimum humidity | 60% on 01 at 15:04 |
| Maximum pressure | 1022.3 hPa on 01 at 00:01 |
| Minimum pressure | 1019.2 hPa on 01 at 18:29 |
| Maximum windspeed | 11.1 km/h on 01 at 15:17 |
| Maximum gust speed | 18.5 km/h from 315°(NW) on 01 at 15:16 |
| Maximum heat index | 24.4°C on 01 at 15:04 |
24 Hour Graph of this day is not available (20100901.gif)
| 2 September Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 87% |
| Average dewpoint | 11.8°C |
| Average barometer | 1019.8 hPa |
| Average windspeed | 2.0 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 456.4 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 19.9°C on 02 at 16:18 |
| Minimum temperature | 9.5°C on 02 at 07:09 |
| Maximum humidity | 98% on 02 at 10:05 |
| Minimum humidity | 69% on 02 at 16:37 |
| Maximum pressure | 1020.7 hPa on 02 at 23:47 |
| Minimum pressure | 1019.3 hPa on 02 at 06:25 |
| Maximum windspeed | 9.3 km/h on 02 at 19:40 |
| Maximum gust speed | 18.5 km/h from 023°(NNE) on 02 at 19:14 |
| Maximum heat index | 23.4°C on 02 at 16:37 |
24 Hour Graph of this day is not available (20100902.gif)
| 3 September Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 88% |
| Average dewpoint | 12.5°C |
| Average barometer | 1020.3 hPa |
| Average windspeed | 1.7 km/h |
| Average gustspeed | 3.9 km/h |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 456.4 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 19.1°C on 03 at 15:02 |
| Minimum temperature | 10.3°C on 03 at 07:22 |
| Maximum humidity | 98% on 03 at 09:10 |
| Minimum humidity | 71% on 03 at 14:36 |
| Maximum pressure | 1021.3 hPa on 03 at 11:25 |
| Minimum pressure | 1019.4 hPa on 03 at 19:02 |
| Maximum windspeed | 11.1 km/h on 03 at 17:01 |
| Maximum gust speed | 18.5 km/h from 315°(NW) on 03 at 16:40 |
| Maximum heat index | 23.2°C on 03 at 14:36 |
24 Hour Graph of this day is not available (20100903.gif)
| 4 September Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 81% |
| Average dewpoint | 11.5°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 3.7 km/h |
| Average gustspeed | 7.6 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 456.4 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 21.6°C on 04 at 15:38 |
| Minimum temperature | 10.9°C on 04 at 06:54 |
| Maximum humidity | 97% on 04 at 09:14 |
| Minimum humidity | 54% on 04 at 15:52 |
| Maximum pressure | 1021.8 hPa on 04 at 23:16 |
| Minimum pressure | 1019.8 hPa on 04 at 03:03 |
| Maximum windspeed | 13.0 km/h on 04 at 16:46 |
| Maximum gust speed | 22.2 km/h from 023°(NNE) on 04 at 17:43 |
| Maximum heat index | 25.0°C on 04 at 16:50 |
24 Hour Graph of this day is not available (20100904.gif)
| 5 September Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 74% |
| Average dewpoint | 10.2°C |
| Average barometer | 1020.9 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 91° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 456.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 10:53 |
| Maximum temperature | 21.5°C on 05 at 15:20 |
| Minimum temperature | 10.3°C on 05 at 07:11 |
| Maximum humidity | 94% on 05 at 08:12 |
| Minimum humidity | 45% on 05 at 16:24 |
| Maximum pressure | 1022.0 hPa on 05 at 11:19 |
| Minimum pressure | 1019.5 hPa on 05 at 18:58 |
| Maximum windspeed | 14.8 km/h on 05 at 15:19 |
| Maximum gust speed | 29.6 km/h from 068°(ENE) on 05 at 18:48 |
| Maximum heat index | 25.8°C on 05 at 18:16 |
24 Hour Graph of this day is not available (20100905.gif)
| 6 September Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 69% |
| Average dewpoint | 9.8°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 10.4 km/h |
| Average gustspeed | 18.4 km/h |
| Average direction | 95° (E) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 456.4 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 21.4°C on 06 at 15:38 |
| Minimum temperature | 11.0°C on 06 at 07:50 |
| Maximum humidity | 92% on 06 at 06:59 |
| Minimum humidity | 43% on 06 at 16:23 |
| Maximum pressure | 1019.8 hPa on 06 at 00:17 |
| Minimum pressure | 1005.9 hPa on 06 at 23:57 |
| Maximum windspeed | 24.1 km/h on 06 at 14:45 |
| Maximum gust speed | 40.7 km/h from 090°(E) on 06 at 16:33 |
| Maximum heat index | 25.8°C on 06 at 20:15 |
24 Hour Graph of this day is not available (20100906.gif)
| 7 September Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 93% |
| Average dewpoint | 12.3°C |
| Average barometer | 1003.1 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 106° (ESE) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 468.4 mm |
| Maximum rain per minute | 0.4 mm on 07 at 07:25 |
| Maximum temperature | 15.7°C on 07 at 00:03 |
| Minimum temperature | 11.6°C on 07 at 06:55 |
| Maximum humidity | 99% on 07 at 10:05 |
| Minimum humidity | 66% on 07 at 01:09 |
| Maximum pressure | 1005.8 hPa on 07 at 00:02 |
| Minimum pressure | 1001.9 hPa on 07 at 08:15 |
| Maximum windspeed | 20.4 km/h on 07 at 01:24 |
| Maximum gust speed | 38.9 km/h from 090°(E) on 07 at 01:08 |
| Maximum heat index | 15.7°C on 07 at 00:03 |
24 Hour Graph of this day is not available (20100907.gif)
| Average and Extremes for Month of September 2010 up to day 7 |
| Average temperature | 14.6°C |
| Average humidity | 82% |
| Average dewpoint | 11.3°C |
| Average barometer | 1017.1 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 78° (ENE) |
| Rainfall for month | 12.2 mm |
| Rainfall for year | 468.6 mm |
| Maximum rain per minute | 0.4 mm on 07 at 07:25 |
| Maximum temperature | 21.6°C on 04 at 15:38 |
| Minimum temperature | 8.8°C on 01 at 07:20 |
| Maximum humidity | 99% on 07 at 10:05 |
| Minimum humidity | 43% on 06 at 16:23 |
| Maximum pressure | 1022.3 hPa on 01 at 00:59 |
| Minimum pressure | 1001.9 hPa on 07 at 08:15 |
| Maximum windspeed | 24.1 kmh from 090°(E) on 06 at 14:45 |
| Maximum gust speed | 40.7 km/h from 090°(E) on 06 at 16:33 |
| Maximum heat index | 25.8°C on 05 at 18:16 |
| Growing degrees days :36.9 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.5hrs |
ET :1.7 mm |
823.0 W/Mē |
4.4 uv |
| 02 00.1hrs |
ET :1.6 mm |
629.0 W/Mē |
2.9 uv |
| 03 00.1hrs |
ET :1.4 mm |
608.0 W/Mē |
2.8 uv |
| 04 02.9hrs |
ET :2.6 mm |
926.0 W/Mē |
4.2 uv |
| 05 04.8hrs |
ET :3.2 mm |
817.0 W/Mē |
3.7 uv |
| 06 04.0hrs |
ET :4.1 mm |
691.0 W/Mē |
3.5 uv |
| 07 00.0hrs |
ET :0.9 mm |
350.0 W/Mē |
1.5 uv |
| Sunshine hours month to date 13.3 hours |
| Sunshine hours year to date 438.8 hours |
| Daily Rain Totals |
| 12.0 mm on 7 |